Persib VS Persijap OVERVIEW

PersibPersib 12:00 NS PersijapPersijap

FORM

D W W D W OVERALL W W D D D
W W W W W HOME W D W W W
D W D D L AWAY W D D D L

H2H

FTPersijap2 - 1Persib
FTPersib5 - 0Persijap
FTPersijap1 - 1Persib
FTPersijap1 - 1Persib

STANDINGS

OverallHomeAway
PTeamPLGDPoints
1Persib283265
14Persijap28-1628

MATCH_DETAILS

TIME: 23 May 2026, 12:00
TOURNAMENT: Indonesia Liga 1
VENUE: Stadion Gelora Bandung Lautan Api

MATCH_PREVIEW

Persib MATCH_PREVIEW1 Persijap MATCH_PREVIEW2 Saturday, May 23, 2026 MATCH_PREVIEW3 Liga 1. MATCH_PREVIEW4 Stadion Gelora Bandung Lautan ApiMATCH_PREVIEW8. MATCH_PREVIEW5 Persib v Persijap MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

Persib VS Persijap MATCH_PREVIEW9

  • Persijap - Persib 2-1 (18.08.2025 | 18 Aug 2025 | 18/08/2025) Liga 1
  • Persib - Persijap 5-0 (19.08.2014 | 19 Aug 2014 | 19/08/2014) Liga 1
  • Persijap - Persib 1-1 (09.02.2014 | 09 Feb 2014 | 09/02/2014) Liga 1
  • Persijap - Persib 1-1 (07.05.2011 | 07 May 2011 | 07/05/2011) Liga 1

MATCH_PREVIEW10

Persib
  • Dewa United VS Persib 2-2 (20.04.2026 | 20 Apr 2026 | 20/04/2026)
  • Persib VS Bali United 3-2 (12.04.2026 | 12 Apr 2026 | 12/04/2026)
  • Semen Padang VS Persib 0-2 (05.04.2026 | 05 Apr 2026 | 05/04/2026)
  • Borneo VS Persib 1-1 (15.03.2026 | 15 Mar 2026 | 15/03/2026)
  • Persib VS Persik Kediri 3-0 (09.03.2026 | 09 Mar 2026 | 09/03/2026)
Persijap
  • Semen Padang V Persijap 0-2 (20.04.2026 | 20 Apr 2026 | 20/04/2026)
  • Persijap V Bhayangkara 2-1 (11.04.2026 | 11 Apr 2026 | 11/04/2026)
  • Persik Kediri V Persijap 0-0 (06.04.2026 | 06 Apr 2026 | 06/04/2026)
  • PSIM Yogyakarta V Persijap 2-2 (11.03.2026 | 11 Mar 2026 | 11/03/2026)
  • Persijap V Persis Solo 0-0 (05.03.2026 | 05 Mar 2026 | 05/03/2026)

MATCH_FAQS

MATCH_VENUE_Q1 Persib AND Persijap MATCH_VENUE_Q2

MATCH_VENUE_ANS1 Stadion Gelora Bandung Lautan Api MATCH_VENUE_ANS2 Bandung.

Where can I find the full Persib vs Persijap head-to-head page?

Visit the Persib vs Persijap matchup page for H2H history, recent results, form, standings, and more.