Volos NFC VS Levadiakos OVERVIEW

FORM

L D W L D OVERALL L D W L L
D W D D D HOME D W L D L
L L L L L AWAY L L L L L

H2H

FTLevadiakos3 - 1Volos NFC
FTVolos NFC1 - 2Levadiakos
FTLevadiakos3 - 2Volos NFC
FTVolos NFC1 - 0Levadiakos

STANDINGS

OverallHomeAway
PTeamPLGDPoints
1Levadiakos281243
5Levadiakos261442
4Volos NFC28-1332
7Volos NFC26-1231

MATCH_DETAILS

TIME: 10 May 2026, 14:00
VENUE: Panthessaliko Stadio

MATCH_PREVIEW

Volos NFC MATCH_PREVIEW1 Levadiakos MATCH_PREVIEW2 Sunday, May 10, 2026 MATCH_PREVIEW3 Super League. MATCH_PREVIEW4 Panthessaliko StadioMATCH_PREVIEW8. MATCH_PREVIEW5 Volos NFC v Levadiakos MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

Volos NFC VS Levadiakos MATCH_PREVIEW9

  • Levadiakos - Volos NFC 3-1 (11.01.2026 | 11 Jan 2026 | 11/01/2026) Super League
  • Volos NFC - Levadiakos 1-2 (24.11.2025 | 24 Nov 2025 | 24/11/2025) Super League
  • Levadiakos - Volos NFC 3-2 (22.05.2025 | 22 May 2025 | 22/05/2025) Super League
  • Volos NFC - Levadiakos 1-0 (12.04.2025 | 12 Apr 2025 | 12/04/2025) Super League

MATCH_PREVIEW10

Volos NFC
  • Aris VS Volos NFC 3-2 (18.04.2026 | 18 Apr 2026 | 18/04/2026)
  • Volos NFC VS OFI 1-1 (05.04.2026 | 05 Apr 2026 | 05/04/2026)
  • Volos NFC VS PAOK 2-1 (22.03.2026 | 22 Mar 2026 | 22/03/2026)
  • Kifisia VS Volos NFC 2-0 (15.03.2026 | 15 Mar 2026 | 15/03/2026)
  • Volos NFC VS OFI 1-1 (08.03.2026 | 08 Mar 2026 | 08/03/2026)
Levadiakos
  • OFI V Levadiakos 2-0 (18.04.2026 | 18 Apr 2026 | 18/04/2026)
  • Levadiakos V Aris 1-1 (05.04.2026 | 05 Apr 2026 | 05/04/2026)
  • Levadiakos V Atromitos 1-0 (22.03.2026 | 22 Mar 2026 | 22/03/2026)
  • PAOK V Levadiakos 3-0 (15.03.2026 | 15 Mar 2026 | 15/03/2026)
  • Levadiakos V Panathinaikos 1-4 (08.03.2026 | 08 Mar 2026 | 08/03/2026)

MATCH_FAQS

MATCH_VENUE_Q1 Volos NFC AND Levadiakos MATCH_VENUE_Q2

MATCH_VENUE_ANS1 Panthessaliko Stadio MATCH_VENUE_ANS2 Volos.

Where can I find the full Volos NFC vs Levadiakos head-to-head page?

Visit the Volos NFC vs Levadiakos matchup page for H2H history, recent results, form, standings, and more.